Day-ahead electricity prices for all 15 Nordic and Baltic bidding zones, in EUR/MWh, hour by hour in Nordic time. Tomorrow’s prices appear after the auction results, shortly after 13:00 CET.
| Zone | Now | Avg | Min | Max |
|---|---|---|---|---|
| SE1 | 38.7 | 76.7 | 38.7 | 133.8 |
| SE2 | 111.0 | 110.2 | 34.6 | 159.1 |
| SE3 | 137.8 | 157.7 | 103.3 | 235.5 |
| SE4 | 157.9 | 181.2 | 122.4 | 304.0 |
| NO1 | 141.0 | 143.5 | 122.4 | 173.6 |
| NO2 | 157.0 | 151.3 | 122.4 | 180.8 |
| NO3 | 120.1 | 115.1 | 51.9 | 142.3 |
| NO4 | 25.1 | 31.8 | 24.7 | 75.0 |
| NO5 | 134.9 | 137.7 | 122.4 | 169.0 |
| DK1 | 177.3 | 187.8 | 115.8 | 356.4 |
| DK2 | 177.2 | 190.8 | 122.4 | 351.2 |
| FI | 110.5 | 127.7 | 40.1 | 182.9 |
| EE | 110.7 | 138.9 | 102.3 | 183.2 |
| LV | 158.7 | 178.8 | 122.4 | 281.7 |
| LT | 158.7 | 178.8 | 122.4 | 281.7 |
The most searched zones side by side: SE3, NO1, DK1, FI. Times are Nordic local time (CET/CEST); prices settle in 15-minute steps and are shown here as hourly averages.
| Hour | SE3 | NO1 | DK1 | FI |
|---|---|---|---|---|
| 00:00 | 140.7 | 142.0 | 188.8 | 115.2 |
| 01:00 | 137.8 | 141.0 | 177.3 | 110.5 |
| 02:00 | 137.9 | 140.0 | 176.3 | 113.8 |
| 03:00 | 135.2 | 140.2 | 176.3 | 104.2 |
| 04:00 | 137.9 | 139.9 | 175.4 | 115.2 |
| 05:00 | 163.9 | 146.5 | 199.7 | 153.0 |
| 06:00 | 204.3 | 150.6 | 312.4 | 173.4 |
| 07:00 | 235.5 | 156.0 | 356.4 | 182.9 |
| 08:00 | 213.4 | 173.6 | 232.1 | 173.8 |
| 09:00 | 175.8 | 162.0 | 182.2 | 164.3 |
| 10:00 | 143.7 | 140.2 | 143.5 | 141.2 |
| 11:00 | 129.5 | 129.5 | 125.8 | 129.2 |
| 12:00 | 126.2 | 127.1 | 123.3 | 125.8 |
| 13:00 | 122.6 | 123.0 | 119.4 | 122.3 |
| 14:00 | 122.4 | 122.4 | 115.8 | 122.1 |
| 15:00 | 129.1 | 129.1 | 116.9 | 128.8 |
| 16:00 | 158.2 | 144.9 | 155.2 | 159.0 |
| 17:00 | 185.9 | 153.6 | 195.0 | 163.8 |
| 18:00 | 216.5 | 162.9 | 227.2 | 176.3 |
| 19:00 | 228.4 | 150.0 | 258.2 | 149.4 |
| 20:00 | 186.0 | 149.5 | 236.5 | 101.4 |
| 21:00 | 137.6 | 146.4 | 193.8 | 58.6 |
| 22:00 | 113.3 | 140.9 | 167.7 | 40.2 |
| 23:00 | 103.3 | 133.0 | 151.2 | 40.1 |
Nord Pool shows current prices on its own website; automated access to its data is a commercial subscription. The same zone prices are free on the ENTSO-E Transparency Platform, because they come from the one European day-ahead auction all exchanges run together. You can download them there as a spreadsheet or use the ENTSO-E API — the zone codes are in our EIC reference. Ready-made and free on GitHub: the nordpool-day-ahead Python client for all 15 zones, and the full price history since 2022 as daily CSV files. Why the Nordic zones behave the way they do, hydro reservoirs included, is in the Nordic market data guide. All European zones are on European electricity prices.
The price from the daily auction for delivery the next day, published for every Nordic and Baltic bidding zone. It used to be called the Elspot price. The auction closes at noon CET and the results appear shortly after 13:00 CET.
Sweden has four zones, Norway five and Denmark two. When the lines between them are full, the zones separate: today the cheapest is NO4 at 31.8 EUR/MWh on average and the most expensive DK2 at 190.8 EUR/MWh.
No. The system price is a reference Nord Pool calculates as if there were no congestion; it is not a price anyone delivers at and it is not published on the ENTSO-E Transparency Platform, so we do not show it. The zone prices here are the ones contracts settle against.
From the ENTSO-E Transparency Platform, which publishes the results of the single European day-ahead auction (SDAC) that Nord Pool and the other exchanges run together. Automated access to Nord Pool's own data is a paid service; the ENTSO-E API gives the same zone prices for free.
See the local pages for Sweden, Norway, Denmark and Finland, converted to öre or cents per kWh.