progrunners · ENTSO-E API guide
Day-ahead prices for 38 bidding zones, in EUR/MWh, taken from the ENTSO-E Transparency Platform and refreshed through the day.
| Bidding zone | Now | Avg | Min | Max |
|---|---|---|---|---|
| SE Sweden 2 | 41.1 | 18.5 | -4.6 | 89.4 |
| SE Sweden 3 | 46.6 | 21.3 | -2.5 | 93.5 |
| SE Sweden 1 | 38.7 | 21.7 | 1.2 | 75.5 |
| SE Sweden 4 | 48.7 | 22.6 | -1.7 | 119.1 |
| LT Lithuania | 47.3 | 22.7 | -1.0 | 101.0 |
| FI Finland | 47.3 | 23.7 | 1.0 | 99.9 |
| EE Estonia | 47.3 | 24.3 | 1.0 | 99.9 |
| LV Latvia | 47.3 | 25.0 | 1.0 | 101.0 |
| NO Norway 4 | 29.3 | 28.9 | 6.3 | 51.5 |
| DK Denmark 1 | 140.9 | 62.2 | -1.7 | 172.8 |
| NO Norway 2 | 136.0 | 63.8 | -0.0 | 157.5 |
| DK Denmark 2 | 171.7 | 68.1 | -1.5 | 206.3 |
| NO Norway 5 | 140.5 | 72.3 | 4.8 | 159.2 |
| NO Norway 3 | 139.0 | 78.8 | 10.4 | 145.1 |
| NO Norway 1 | 137.2 | 79.6 | 4.3 | 164.3 |
| DE Germany–Lux | 191.2 | 81.5 | -18.1 | 221.8 |
| NL Netherlands | 198.6 | 86.8 | -1.5 | 229.8 |
| BE Belgium | 198.4 | 88.4 | -1.4 | 229.1 |
| FR France | 194.3 | 93.5 | -1.3 | 228.8 |
| CZ Czechia | 178.7 | 97.0 | 0.3 | 239.9 |
| ES Spain | 100.0 | 124.1 | -1.0 | 233.3 |
| PL Poland | 238.7 | 126.2 | -0.3 | 305.5 |
| PT Portugal | 134.5 | 136.4 | -0.1 | 228.8 |
| CH Switzerland | 195.0 | 148.1 | 0.3 | 204.0 |
| RS Serbia | 281.1 | 149.8 | 22.0 | 281.1 |
| AT Austria | 243.0 | 152.9 | -0.0 | 262.7 |
| SI Slovenia | 243.2 | 158.8 | 1.1 | 268.1 |
| SK Slovakia | 223.1 | 162.8 | 0.6 | 278.3 |
| HR Croatia | 241.1 | 162.9 | 1.0 | 286.1 |
| RO Romania | 239.0 | 169.4 | 0.9 | 272.4 |
| GR Greece | 239.1 | 171.0 | 0.0 | 262.8 |
| HU Hungary | 238.7 | 173.3 | 1.0 | 272.9 |
| IT Italy Sardinia | 238.2 | 203.4 | 66.0 | 278.5 |
| IT Italy North | 243.2 | 207.3 | 66.0 | 277.2 |
| IT Italy Centre-N | 243.2 | 208.5 | 66.0 | 278.5 |
| IT Italy Centre-S | 243.2 | 208.5 | 66.0 | 278.5 |
| IT Italy South | 243.2 | 208.5 | 66.0 | 278.5 |
| IT Italy Sicily | 398.8 | 266.2 | 78.0 | 409.0 |
Prices converge when interconnectors have spare capacity and separate when they do not. A large spread between neighbours means the border is congested — which is where cross-border trading lives.
Country averages can also be misleading: Sweden, Norway, Denmark and Italy are split into several zones that regularly diverge by a factor of several. There is no single "Swedish price". See our Nordic guide and Italian guide.
Everything here is the day-ahead auction result published on the ENTSO-E Transparency Platform. If you want to pull it yourself, we wrote a practical guide to the ENTSO-E API covering tokens, document types and the traps that cost us weeks. Zone codes are listed in our EIC code reference.