Day-ahead clearing prices in Denmark for today in €/MWh, one column per bidding zone (DK1, DK2), from the single European day-ahead auction (SDAC). The auction clears in 15-minute products; the tables show hourly averages in local time. Source: ENTSO-E Transparency Platform.
Delivery day: · Time zone: CET (UTC+1)
| Hour | DK1 | DK2 | |
|---|---|---|---|
| 00:00 | 141.6 | 144.2 | |
| 01:00 | 142.7 | 144.3 | |
| 02:00 | 136.9 | 135.1 | |
| 03:00 | 135.8 | 134.1 | |
| 04:00 | 135.9 | 134.1 | |
| 05:00 | 141.2 | 138.7 | |
| 06:00 | 165.8 | 167.4 | |
| 07:00 | 187.7 | 192.3 | |
| 08:00 | 186.7 | 191.1 | |
| 09:00 | 137.8 | 140.7 | |
| 10:00 | 104.4 | 106.4 | |
| 11:00 | 85.9 | 88.2 | |
| 12:00 | 81.8 | 84.9 | |
| 13:00 | 89.0 | 90.7 | |
| 14:00 | 111.9 | 113.8 | |
| 15:00 | 153.2 | 156.0 | |
| 16:00 | 182.7 | 186.0 | |
| 17:00 | 200.0 | 201.4 | |
| 18:00 | 162.8 | 164.1 | |
| 19:00 | 166.8 | 165.3 | |
| 20:00 | 155.7 | 153.6 | |
| 21:00 | 140.4 | 138.6 | |
| 22:00 | 181.7 | 174.1 | |
| 23:00 | 166.4 | 163.4 |
The most expensive hour today costs 200.0 €/MWh (17:00) and the cheapest 81.8 €/MWh (12:00) — a difference of 118.2 €/MWh within a single day.
Delivery day: · Time zone: CET (UTC+1)
| Figure · €/MWh | Spot price |
|---|---|
| Cheapest hour · 12:00 | 81.8 |
| Most expensive hour · 17:00 | 200.0 |
| Difference | 118.2 |
| Daily average | 145.6 |
| Average of the previous 7 days | 284.0 |
| Average of the previous 30 days | 207.8 |
| Cheapest 3 hours in a row · 11:00–14:00 | 85.6 |
Today's average in DK1, 145.6 €/MWh, is 49 % lower than the average of the previous 7 days (284.0 €/MWh) and 30 % lower than the average of the previous 30 days (207.8 €/MWh).
The cheapest three consecutive hours today run from 11:00 to 14:00, at an average of 85.6 €/MWh — 60.0 €/MWh below the daily average; the window that matters for flexible load and battery charging. Wholesale day-ahead prices, excluding grid fees, taxes and levies.
Daily averages over the CET delivery day (Fri 13 Nov 2026) in neighbouring zones: Sweden 3 95.6 · DK1 145.6 · Denmark 2 146.2 · Norway 2 160.4 · Germany–Lux 161.7 · Netherlands 209.4 €/MWh. DK1 sits somewhere in between.
Tomorrow's prices are published every day at around 13:15 local time, once the day-ahead auction has been settled. From then on you will find them hour by hour on electricity prices in Denmark tomorrow.
Tomorrow's auction has already been settled. Daily average 179.4 €/MWh, cheapest hour 147.2 €/MWh at 12:00.
Delivery day: · Time zone: CET (UTC+1)
| Hour | DK1 | DK2 | |
|---|---|---|---|
| 00:00 | 190.3 | 184.7 | |
| 01:00 | 184.1 | 179.1 | |
| 02:00 | 180.2 | 171.4 | |
| 03:00 | 181.3 | 177.8 | |
| 04:00 | 178.4 | 173.6 | |
| 05:00 | 177.9 | 173.0 | |
| 06:00 | 180.5 | 176.8 | |
| 07:00 | 191.3 | 190.0 | |
| 08:00 | 192.7 | 190.0 | |
| 09:00 | 181.4 | 178.7 | |
| 10:00 | 164.6 | 162.1 | |
| 11:00 | 149.1 | 146.9 | |
| 12:00 | 147.2 | 145.0 | |
| 13:00 | 157.4 | 154.6 | |
| 14:00 | 177.0 | 174.8 | |
| 15:00 | 191.1 | 188.9 | |
| 16:00 | 203.5 | 200.6 | |
| 17:00 | 209.7 | 207.5 | |
| 18:00 | 195.2 | 193.4 | |
| 19:00 | 188.9 | 185.5 | |
| 20:00 | 178.7 | 175.5 | |
| 21:00 | 173.7 | 168.3 | |
| 22:00 | 166.7 | 160.0 | |
| 23:00 | 163.6 | 160.7 |
These are wholesale day-ahead clearing prices for the bidding zone, excluding grid fees, taxes and levies. They are the reference for spot-indexed supply, PPA settlement, battery dispatch and the starting point for intraday positions.
Negative prices are not an error. When wind and solar produce a lot and demand is low, the price turns negative, because shutting production down would cost more than carrying on.
Denmark is divided by the Great Belt. DK1 west of the Belt is synchronously connected to the European continent, DK2 east of the Belt to the Nordic system. That is why the two zones often have different prices.
Denmark trades together with its neighbours. Coupled zones move together in price as long as the interconnectors have spare capacity. All figures in EUR/MWh.
Delivery day: · Time zone: CET (UTC+1) · CET delivery day for all zones · Min/Max = cheapest/most expensive hour
| Bidding zone | Now | Avg | Min | Max |
|---|---|---|---|---|
| SE Sweden 1 | 18.4 | 17.0 | 12.2 | 18.6 |
| NO Norway 4 | 20.7 | 18.7 | 17.6 | 21.0 |
| SE Sweden 2 | 18.7 | 18.8 | 17.3 | 19.9 |
| FI Finland | 31.0 | 31.5 | 12.0 | 78.1 |
| SE Sweden 3 | 78.2 | 95.6 | 59.8 | 141.1 |
| NO Norway 3 | 102.6 | 103.7 | 98.0 | 112.2 |
| PL Poland | 107.6 | 126.4 | 102.4 | 166.3 |
| EE Estonia | 116.3 | 127.7 | 63.6 | 202.2 |
| LT Lithuania | 116.3 | 137.7 | 75.0 | 202.2 |
| LV Latvia | 116.3 | 137.7 | 75.0 | 202.2 |
| GR Greece | 52.7 | 144.8 | 0.0 | 239.1 |
| DK Denmark 1 | 111.9 | 145.6 | 81.8 | 200.0 |
| DK Denmark 2 | 113.8 | 146.2 | 84.9 | 201.4 |
| SE Sweden 4 | 114.6 | 146.9 | 85.7 | 202.2 |
| NO Norway 2 | 149.3 | 160.4 | 145.2 | 184.0 |
| NO Norway 1 | 167.2 | 161.7 | 148.0 | 175.5 |
| DE Germany–Lux | 125.8 | 161.7 | 90.5 | 226.2 |
| NO Norway 5 | 167.3 | 163.9 | 148.9 | 178.9 |
| IT Italy South | 0.0 | 170.0 | 0.0 | 296.0 |
| IT Italy Sardinia | 13.5 | 183.1 | 13.5 | 267.9 |
| ES Spain | 122.1 | 186.0 | 119.3 | 296.0 |
| PT Portugal | 122.1 | 186.0 | 119.3 | 296.0 |
| CZ Czechia | 164.0 | 189.5 | 135.1 | 240.0 |
| RS Serbia | 210.0 | 191.7 | 100.0 | 261.0 |
| SK Slovakia | 181.9 | 196.5 | 151.2 | 243.4 |
| FR France | 163.9 | 197.2 | 140.5 | 296.0 |
| RO Romania | 188.6 | 199.3 | 152.1 | 247.5 |
| HU Hungary | 189.7 | 200.4 | 152.9 | 247.3 |
| HR Croatia | 194.0 | 203.4 | 153.3 | 254.5 |
| SI Slovenia | 197.2 | 205.1 | 154.0 | 256.5 |
| IT Italy Sicily | 0.0 | 205.8 | 0.0 | 352.0 |
| BE Belgium | 189.1 | 207.1 | 140.2 | 282.0 |
| NL Netherlands | 200.8 | 209.4 | 137.0 | 290.0 |
| AT Austria | 221.3 | 218.4 | 159.7 | 257.5 |
| CH Switzerland | 233.4 | 226.3 | 181.0 | 261.7 |
| IT Italy Centre-S | 217.0 | 234.0 | 186.5 | 296.0 |
| IT Italy North | 221.3 | 236.4 | 186.5 | 296.0 |
| IT Italy Centre-N | 221.3 | 236.4 | 186.5 | 296.0 |
On the spot market in DK1 the cheapest hour today is 12:00 (81.8 €/MWh) and the most expensive 17:00 (200.0 €/MWh).
In the day-ahead auction in DK1: 11:00–14:00, at an average of 85.6 €/MWh (wholesale, excluding grid fees and taxes).
Source: ENTSO-E Transparency Platform · updated · day-ahead auction results. Informational only, not a contractual reference.