Day-ahead clearing prices in Italy for today in €/MWh, one column per bidding zone (NORD–SARD), from the single European day-ahead auction (SDAC). The auction clears in 15-minute products; the tables show hourly averages in local time. Source: ENTSO-E Transparency Platform.
Delivery day: · Time zone: CET (UTC+1)
| Hour | NORD | CNOR | CSUD | SUD | SICI | SARD | |
|---|---|---|---|---|---|---|---|
| 00:00 | 212.8 | 212.8 | 212.8 | 207.1 | 207.1 | 212.8 | |
| 01:00 | 202.3 | 202.3 | 202.3 | 197.0 | 314.9 | 202.3 | |
| 02:00 | 194.8 | 194.8 | 194.8 | 191.7 | 335.5 | 194.8 | |
| 03:00 | 186.5 | 186.5 | 186.5 | 186.5 | 352.0 | 186.5 | |
| 04:00 | 187.9 | 187.9 | 187.9 | 187.9 | 352.0 | 187.9 | |
| 05:00 | 205.0 | 205.0 | 205.0 | 205.0 | 352.0 | 205.0 | |
| 06:00 | 230.1 | 230.1 | 230.1 | 230.1 | 352.0 | 230.1 | |
| 07:00 | 282.2 | 282.2 | 282.2 | 282.2 | 282.2 | 267.7 | |
| 08:00 | 280.0 | 280.0 | 278.9 | 213.0 | 213.0 | 267.1 | |
| 09:00 | 289.0 | 289.0 | 289.0 | 0.0 | 0.0 | 29.0 | |
| 10:00 | 241.0 | 241.0 | 225.4 | 0.0 | 0.0 | 72.4 | |
| 11:00 | 249.2 | 249.2 | 213.9 | 0.0 | 0.0 | 82.6 | |
| 12:00 | 212.2 | 212.2 | 212.2 | 0.0 | 0.0 | 78.9 | |
| 13:00 | 212.6 | 212.6 | 211.6 | 0.0 | 0.0 | 24.5 | |
| 14:00 | 221.3 | 221.3 | 217.0 | 0.0 | 0.0 | 13.5 | |
| 15:00 | 241.9 | 241.9 | 241.9 | 203.1 | 203.1 | 163.8 | |
| 16:00 | 240.8 | 240.8 | 240.8 | 212.5 | 212.5 | 240.8 | |
| 17:00 | 252.9 | 252.9 | 252.9 | 246.9 | 246.9 | 252.9 | |
| 18:00 | 296.0 | 296.0 | 296.0 | 296.0 | 296.0 | 265.2 | |
| 19:00 | 285.3 | 285.3 | 285.3 | 285.3 | 285.3 | 267.9 | |
| 20:00 | 264.8 | 264.8 | 264.8 | 264.8 | 264.8 | 263.6 | |
| 21:00 | 244.9 | 244.9 | 244.9 | 230.2 | 230.2 | 244.9 | |
| 22:00 | 224.0 | 224.0 | 224.0 | 224.0 | 224.0 | 224.0 | |
| 23:00 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 |
The most expensive hour today costs 296.0 €/MWh (18:00) and the cheapest 186.5 €/MWh (03:00) — a difference of 109.5 €/MWh within a single day.
Delivery day: · Time zone: CET (UTC+1)
| Figure · €/MWh | Spot price |
|---|---|
| Cheapest hour · 03:00 | 186.5 |
| Most expensive hour · 18:00 | 296.0 |
| Difference | 109.5 |
| Daily average | 236.4 |
| Average of the previous 7 days | 278.1 |
| Average of the previous 30 days | 261.7 |
| Cheapest 3 hours in a row · 02:00–05:00 | 189.7 |
Today's average in NORD, 236.4 €/MWh, is 15 % lower than the average of the previous 7 days (278.1 €/MWh) and 10 % lower than the average of the previous 30 days (261.7 €/MWh).
The cheapest three consecutive hours today run from 02:00 to 05:00, at an average of 189.7 €/MWh — 46.7 €/MWh below the daily average; the window that matters for flexible load and battery charging. Wholesale day-ahead prices, excluding grid fees, taxes and levies.
Daily averages over the CET delivery day (Fri 13 Nov 2026) in neighbouring zones: France 197.2 · Slovenia 205.1 · Austria 218.4 · Switzerland 226.3 · NORD 236.4 €/MWh. NORD is the most expensive of them.
These are wholesale day-ahead clearing prices for the bidding zone, excluding grid fees, taxes and levies. They are the reference for spot-indexed supply, PPA settlement, battery dispatch and the starting point for intraday positions.
Negative prices are not an error. When wind and solar produce a lot and demand is low, the price turns negative, because shutting production down would cost more than carrying on.
Italy is divided into several bidding zones. The grid has transmission limits: as long as they are not reached, the zones share the same price; when they are congested, prices separate. Sicily and Sardinia, with limited interconnections, diverge more often than the others. The national reference PUN Index GME is published by GME and is not shown here.
Italy trades together with its neighbours. Coupled zones move together in price as long as the interconnectors have spare capacity. All figures in EUR/MWh.
Delivery day: · Time zone: CET (UTC+1) · CET delivery day for all zones · Min/Max = cheapest/most expensive hour
| Bidding zone | Now | Avg | Min | Max |
|---|---|---|---|---|
| SE Sweden 1 | 18.4 | 17.0 | 12.2 | 18.6 |
| NO Norway 4 | 20.7 | 18.7 | 17.6 | 21.0 |
| SE Sweden 2 | 18.7 | 18.8 | 17.3 | 19.9 |
| FI Finland | 31.0 | 31.5 | 12.0 | 78.1 |
| SE Sweden 3 | 78.2 | 95.6 | 59.8 | 141.1 |
| NO Norway 3 | 102.6 | 103.7 | 98.0 | 112.2 |
| PL Poland | 107.6 | 126.4 | 102.4 | 166.3 |
| EE Estonia | 116.3 | 127.7 | 63.6 | 202.2 |
| LT Lithuania | 116.3 | 137.7 | 75.0 | 202.2 |
| LV Latvia | 116.3 | 137.7 | 75.0 | 202.2 |
| GR Greece | 52.7 | 144.8 | 0.0 | 239.1 |
| DK Denmark 1 | 111.9 | 145.6 | 81.8 | 200.0 |
| DK Denmark 2 | 113.8 | 146.2 | 84.9 | 201.4 |
| SE Sweden 4 | 114.6 | 146.9 | 85.7 | 202.2 |
| NO Norway 2 | 149.3 | 160.4 | 145.2 | 184.0 |
| NO Norway 1 | 167.2 | 161.7 | 148.0 | 175.5 |
| DE Germany–Lux | 125.8 | 161.7 | 90.5 | 226.2 |
| NO Norway 5 | 167.3 | 163.9 | 148.9 | 178.9 |
| IT Italy South | 0.0 | 170.0 | 0.0 | 296.0 |
| IT Italy Sardinia | 13.5 | 183.1 | 13.5 | 267.9 |
| ES Spain | 122.1 | 186.0 | 119.3 | 296.0 |
| PT Portugal | 122.1 | 186.0 | 119.3 | 296.0 |
| CZ Czechia | 164.0 | 189.5 | 135.1 | 240.0 |
| RS Serbia | 210.0 | 191.7 | 100.0 | 261.0 |
| SK Slovakia | 181.9 | 196.5 | 151.2 | 243.4 |
| FR France | 163.9 | 197.2 | 140.5 | 296.0 |
| RO Romania | 188.6 | 199.3 | 152.1 | 247.5 |
| HU Hungary | 189.7 | 200.4 | 152.9 | 247.3 |
| HR Croatia | 194.0 | 203.4 | 153.3 | 254.5 |
| SI Slovenia | 197.2 | 205.1 | 154.0 | 256.5 |
| IT Italy Sicily | 0.0 | 205.8 | 0.0 | 352.0 |
| BE Belgium | 189.1 | 207.1 | 140.2 | 282.0 |
| NL Netherlands | 200.8 | 209.4 | 137.0 | 290.0 |
| AT Austria | 221.3 | 218.4 | 159.7 | 257.5 |
| CH Switzerland | 233.4 | 226.3 | 181.0 | 261.7 |
| IT Italy Centre-S | 217.0 | 234.0 | 186.5 | 296.0 |
| IT Italy North | 221.3 | 236.4 | 186.5 | 296.0 |
| IT Italy Centre-N | 221.3 | 236.4 | 186.5 | 296.0 |
On the spot market in NORD the cheapest hour today is 03:00 (186.5 €/MWh) and the most expensive 18:00 (296.0 €/MWh).
In the day-ahead auction in NORD: 02:00–05:00, at an average of 189.7 €/MWh (wholesale, excluding grid fees and taxes).
Source: ENTSO-E Transparency Platform · updated · day-ahead auction results. Informational only, not a contractual reference.