Day-ahead clearing prices in Norway for today in €/MWh, one column per bidding zone (NO1–NO5), from the single European day-ahead auction (SDAC). The auction clears in 15-minute products; the tables show hourly averages in local time. Source: ENTSO-E Transparency Platform.
Delivery day: · Time zone: CET (UTC+1)
| Hour | NO1 | NO2 | NO3 | NO4 | NO5 | |
|---|---|---|---|---|---|---|
| 00:00 | 153.4 | 150.1 | 98.1 | 17.9 | 154.5 | |
| 01:00 | 151.0 | 149.1 | 99.6 | 17.9 | 152.3 | |
| 02:00 | 148.5 | 145.2 | 98.1 | 18.0 | 149.6 | |
| 03:00 | 148.0 | 145.7 | 98.2 | 17.9 | 148.9 | |
| 04:00 | 148.1 | 146.2 | 98.6 | 17.9 | 149.3 | |
| 05:00 | 152.5 | 149.2 | 98.0 | 17.9 | 153.8 | |
| 06:00 | 161.2 | 169.0 | 102.6 | 17.9 | 164.8 | |
| 07:00 | 171.3 | 181.5 | 106.6 | 18.9 | 176.4 | |
| 08:00 | 172.2 | 181.6 | 111.7 | 19.1 | 176.9 | |
| 09:00 | 167.9 | 155.6 | 112.2 | 19.8 | 168.8 | |
| 10:00 | 168.1 | 149.8 | 106.7 | 20.5 | 168.4 | |
| 11:00 | 166.7 | 149.9 | 100.8 | 20.1 | 167.4 | |
| 12:00 | 165.8 | 149.7 | 103.3 | 20.3 | 166.1 | |
| 13:00 | 164.4 | 150.3 | 102.6 | 21.0 | 165.0 | |
| 14:00 | 167.2 | 149.3 | 102.6 | 20.7 | 167.3 | |
| 15:00 | 164.4 | 161.3 | 105.9 | 18.8 | 165.9 | |
| 16:00 | 168.8 | 176.6 | 106.5 | 19.4 | 172.1 | |
| 17:00 | 175.5 | 184.0 | 106.4 | 18.9 | 178.9 | |
| 18:00 | 165.4 | 172.7 | 108.9 | 17.6 | 168.7 | |
| 19:00 | 163.8 | 171.0 | 107.5 | 17.6 | 167.2 | |
| 20:00 | 158.8 | 161.7 | 105.0 | 17.6 | 161.7 | |
| 21:00 | 156.1 | 161.4 | 102.6 | 17.6 | 159.5 | |
| 22:00 | 161.2 | 169.5 | 104.0 | 18.0 | 165.3 | |
| 23:00 | 160.7 | 169.2 | 103.5 | 18.0 | 165.0 |
The most expensive hour today costs 175.5 €/MWh (17:00) and the cheapest 148.0 €/MWh (03:00) — a difference of 27.5 €/MWh within a single day.
Delivery day: · Time zone: CET (UTC+1)
| Figure · €/MWh | Spot price |
|---|---|
| Cheapest hour · 03:00 | 148.0 |
| Most expensive hour · 17:00 | 175.5 |
| Difference | 27.5 |
| Daily average | 161.7 |
| Average of the previous 7 days | 207.8 |
| Average of the previous 30 days | 160.0 |
| Cheapest 3 hours in a row · 02:00–05:00 | 148.2 |
Today's average in NO1, 161.7 €/MWh, is 22 % lower than the average of the previous 7 days (207.8 €/MWh) and about the same as the average of the previous 30 days (160.0 €/MWh).
The cheapest three consecutive hours today run from 02:00 to 05:00, at an average of 148.2 €/MWh — 13.5 €/MWh below the daily average; the window that matters for flexible load and battery charging. Wholesale day-ahead prices, excluding grid fees, taxes and levies.
Daily averages over the CET delivery day (Fri 13 Nov 2026) in neighbouring zones: Sweden 3 95.6 · Norway 3 103.7 · Norway 2 160.4 · NO1 161.7 · Norway 5 163.9 €/MWh. NO1 sits somewhere in between.
Tomorrow's auction has already been settled. Daily average 165.6 €/MWh, cheapest hour 154.0 €/MWh at 12:00.
Delivery day: · Time zone: CET (UTC+1)
| Hour | NO1 | NO2 | NO3 | NO4 | NO5 | |
|---|---|---|---|---|---|---|
| 00:00 | 170.0 | 179.9 | 102.7 | 21.9 | 174.6 | |
| 01:00 | 170.1 | 178.2 | 101.8 | 21.2 | 172.9 | |
| 02:00 | 166.7 | 175.9 | 100.2 | 18.8 | 170.7 | |
| 03:00 | 165.8 | 175.8 | 100.0 | 18.0 | 170.6 | |
| 04:00 | 164.4 | 173.9 | 100.4 | 17.9 | 168.8 | |
| 05:00 | 163.5 | 172.0 | 101.4 | 18.0 | 167.3 | |
| 06:00 | 167.5 | 175.5 | 102.8 | 17.8 | 170.6 | |
| 07:00 | 169.5 | 179.4 | 103.5 | 18.5 | 174.3 | |
| 08:00 | 172.9 | 181.8 | 110.3 | 19.8 | 177.1 | |
| 09:00 | 170.5 | 178.1 | 113.5 | 17.8 | 173.9 | |
| 10:00 | 161.6 | 168.6 | 110.0 | 17.5 | 164.8 | |
| 11:00 | 157.5 | 156.3 | 109.0 | 17.1 | 159.1 | |
| 12:00 | 154.0 | 153.5 | 107.0 | 17.1 | 155.7 | |
| 13:00 | 155.7 | 162.3 | 106.9 | 17.4 | 158.8 | |
| 14:00 | 165.4 | 173.1 | 110.1 | 17.7 | 169.0 | |
| 15:00 | 170.9 | 179.8 | 108.3 | 17.8 | 175.1 | |
| 16:00 | 176.0 | 185.2 | 111.3 | 17.9 | 180.2 | |
| 17:00 | 176.0 | 185.3 | 110.7 | 17.8 | 180.3 | |
| 18:00 | 170.2 | 179.2 | 106.9 | 17.7 | 174.3 | |
| 19:00 | 167.8 | 176.6 | 104.5 | 17.7 | 171.8 | |
| 20:00 | 164.5 | 172.7 | 102.2 | 17.6 | 168.0 | |
| 21:00 | 160.7 | 167.9 | 104.0 | 17.5 | 163.8 | |
| 22:00 | 157.5 | 164.3 | 100.0 | 17.0 | 160.1 | |
| 23:00 | 156.7 | 163.7 | 96.2 | 16.6 | 159.2 |
These are wholesale day-ahead clearing prices for the bidding zone, excluding grid fees, taxes and levies. They are the reference for spot-indexed supply, PPA settlement, battery dispatch and the starting point for intraday positions.
Negative prices are not an error. When wind and solar produce a lot and demand is low, the price turns negative, because shutting production down would cost more than carrying on.
Norway is divided into five bidding zones. Hydropower and transmission capacity are unevenly distributed, so prices part ways when the connections between the zones are full. There is no single Norwegian electricity price.
Norway trades together with its neighbours. Coupled zones move together in price as long as the interconnectors have spare capacity. All figures in EUR/MWh.
Delivery day: · Time zone: CET (UTC+1) · CET delivery day for all zones · Min/Max = cheapest/most expensive hour
| Bidding zone | Now | Avg | Min | Max |
|---|---|---|---|---|
| SE Sweden 1 | 18.4 | 17.0 | 12.2 | 18.6 |
| NO Norway 4 | 20.7 | 18.7 | 17.6 | 21.0 |
| SE Sweden 2 | 18.7 | 18.8 | 17.3 | 19.9 |
| FI Finland | 31.0 | 31.5 | 12.0 | 78.1 |
| SE Sweden 3 | 78.2 | 95.6 | 59.8 | 141.1 |
| NO Norway 3 | 102.6 | 103.7 | 98.0 | 112.2 |
| PL Poland | 107.6 | 126.4 | 102.4 | 166.3 |
| EE Estonia | 116.3 | 127.7 | 63.6 | 202.2 |
| LT Lithuania | 116.3 | 137.7 | 75.0 | 202.2 |
| LV Latvia | 116.3 | 137.7 | 75.0 | 202.2 |
| GR Greece | 52.7 | 144.8 | 0.0 | 239.1 |
| DK Denmark 1 | 111.9 | 145.6 | 81.8 | 200.0 |
| DK Denmark 2 | 113.8 | 146.2 | 84.9 | 201.4 |
| SE Sweden 4 | 114.6 | 146.9 | 85.7 | 202.2 |
| NO Norway 2 | 149.3 | 160.4 | 145.2 | 184.0 |
| NO Norway 1 | 167.2 | 161.7 | 148.0 | 175.5 |
| DE Germany–Lux | 125.8 | 161.7 | 90.5 | 226.2 |
| NO Norway 5 | 167.3 | 163.9 | 148.9 | 178.9 |
| IT Italy South | 0.0 | 170.0 | 0.0 | 296.0 |
| IT Italy Sardinia | 13.5 | 183.1 | 13.5 | 267.9 |
| ES Spain | 122.1 | 186.0 | 119.3 | 296.0 |
| PT Portugal | 122.1 | 186.0 | 119.3 | 296.0 |
| CZ Czechia | 164.0 | 189.5 | 135.1 | 240.0 |
| RS Serbia | 210.0 | 191.7 | 100.0 | 261.0 |
| SK Slovakia | 181.9 | 196.5 | 151.2 | 243.4 |
| FR France | 163.9 | 197.2 | 140.5 | 296.0 |
| RO Romania | 188.6 | 199.3 | 152.1 | 247.5 |
| HU Hungary | 189.7 | 200.4 | 152.9 | 247.3 |
| HR Croatia | 194.0 | 203.4 | 153.3 | 254.5 |
| SI Slovenia | 197.2 | 205.1 | 154.0 | 256.5 |
| IT Italy Sicily | 0.0 | 205.8 | 0.0 | 352.0 |
| BE Belgium | 189.1 | 207.1 | 140.2 | 282.0 |
| NL Netherlands | 200.8 | 209.4 | 137.0 | 290.0 |
| AT Austria | 221.3 | 218.4 | 159.7 | 257.5 |
| CH Switzerland | 233.4 | 226.3 | 181.0 | 261.7 |
| IT Italy Centre-S | 217.0 | 234.0 | 186.5 | 296.0 |
| IT Italy North | 221.3 | 236.4 | 186.5 | 296.0 |
| IT Italy Centre-N | 221.3 | 236.4 | 186.5 | 296.0 |
On the spot market in NO1 the cheapest hour today is 03:00 (148.0 €/MWh) and the most expensive 17:00 (175.5 €/MWh).
In the day-ahead auction in NO1: 02:00–05:00, at an average of 148.2 €/MWh (wholesale, excluding grid fees and taxes).
Source: ENTSO-E Transparency Platform · updated · day-ahead auction results. Informational only, not a contractual reference.