The day-ahead auction closes at noon and the results are published at around 13:15 local time. From then on this page shows tomorrow's electricity prices in Sweden, hour by hour.
Looking for today's price? See electricity prices in Sweden today, hour by hour.
Delivery day: · Time zone: CET (UTC+1)
| Hour | SE1 | SE2 | SE3 | SE4 | |
|---|---|---|---|---|---|
| 00:00 | 16.4 | 15.9 | 111.1 | 185.1 | |
| 01:00 | 16.3 | 15.9 | 108.0 | 179.8 | |
| 02:00 | 14.8 | 14.5 | 102.9 | 171.9 | |
| 03:00 | 14.1 | 13.9 | 105.3 | 176.2 | |
| 04:00 | 13.4 | 14.2 | 104.0 | 173.4 | |
| 05:00 | 14.0 | 16.4 | 104.2 | 173.3 | |
| 06:00 | 15.9 | 17.6 | 106.9 | 177.6 | |
| 07:00 | 17.6 | 18.0 | 113.6 | 190.9 | |
| 08:00 | 18.7 | 18.8 | 113.8 | 190.8 | |
| 09:00 | 20.6 | 22.4 | 109.6 | 179.4 | |
| 10:00 | 22.4 | 24.7 | 101.4 | 162.7 | |
| 11:00 | 23.6 | 26.1 | 93.5 | 147.5 | |
| 12:00 | 23.9 | 26.4 | 92.6 | 145.6 | |
| 13:00 | 24.2 | 26.4 | 98.1 | 155.2 | |
| 14:00 | 23.5 | 25.3 | 109.1 | 175.5 | |
| 15:00 | 23.9 | 25.7 | 116.6 | 189.6 | |
| 16:00 | 24.1 | 25.9 | 122.9 | 201.3 | |
| 17:00 | 23.1 | 24.7 | 125.6 | 208.0 | |
| 18:00 | 22.5 | 23.8 | 117.1 | 193.8 | |
| 19:00 | 21.0 | 22.1 | 113.2 | 186.1 | |
| 20:00 | 19.5 | 20.3 | 98.8 | 159.6 | |
| 21:00 | 18.6 | 19.2 | 50.1 | 74.8 | |
| 22:00 | 16.1 | 16.3 | 31.8 | 45.8 | |
| 23:00 | 12.5 | 12.1 | 26.2 | 39.2 |
Delivery day: · Time zone: CET (UTC+1)
| Figure · €/MWh | Spot price |
|---|---|
| Cheapest hour · 23:00 | 26.2 |
| Most expensive hour · 17:00 | 125.6 |
| Difference | 99.4 |
| Daily average | 99.0 |
| Average of the previous 7 days | 191.0 |
| Average of the previous 30 days | 119.6 |
| Cheapest 3 hours in a row · 21:00–00:00 | 36.0 |
Tomorrow the cheapest hour in SE3 is 23:00 (26.2 €/MWh) and the most expensive 17:00 (125.6 €/MWh) — a difference of 99.4 €/MWh within the same day.
Tomorrow's average in SE3, 99.0 €/MWh, is 48 % lower than the average of the previous 7 days (191.0 €/MWh) and 17 % lower than the average of the previous 30 days (119.6 €/MWh).
The cheapest three consecutive hours tomorrow run from 21:00 to 00:00, at an average of 36.0 €/MWh — 63.0 €/MWh below the daily average; the window that matters for flexible load and battery charging. Wholesale day-ahead prices, excluding grid fees, taxes and levies.
Daily averages over the CET delivery day (Sat 14 Nov 2026) in neighbouring zones: Finland 19.5 · Sweden 2 20.3 · SE3 99.0 · Sweden 4 161.8 · Norway 1 165.6 · Denmark 1 179.4 €/MWh. SE3 sits somewhere in between.
See today's electricity prices in Sweden in more detail →
The day-ahead auction is settled at noon. The results are published at around 13:15 local time. This page refreshes every 30 minutes and shows tomorrow's prices as soon as they are published.
No. It is the wholesale day-ahead clearing price in €/MWh, excluding grid fees, taxes and levies.
When solar and wind produce a lot and demand is low, some producers find it more expensive to stop than to carry on. The wholesale price then falls below zero.
Since 1 October 2025 the European day-ahead auction sets a price for every quarter hour. For easier reading, the table shows the average of the four quarter hours of each hour.
From the result of the day-ahead auction for Sweden. We read it from the ENTSO-E Transparency Platform.
On the spot market in SE3 the cheapest hour tomorrow is 23:00 (26.2 €/MWh) and the cheapest three hours in a row are 21:00–00:00 (36.0 €/MWh on average). Wholesale day-ahead price, excluding grid fees and taxes.
Source: ENTSO-E Transparency Platform · updated · day-ahead auction results. Informational only, not a contractual reference.